Partial reference list of major projects
| Ref | Project | Client | Dia's | Total kms | Remarks |
|---|---|---|---|---|---|
| 1 | Åsgard | Statoil | 28 x 42 | 8520 | RFO train |
| 2 | Norne Heidrun | Statoil | 10 x 16 | 850 | RFO train Flexible riser |
| 3 | OptoSurveyor | PipeCare | 40 x 42 | 250 | Camera vehicle |
| 4 | Yadana | Pitchford Consultants | 36 | 750+ | Continuous bore |
| 5 | NH OptoSurveyor | PipeCare | 10 x 16 | Run due 2004 | Camera vehicle |
| 6 | Gas Unie | PipeCare | 36 x 42 | 50 | Modified Åsgard pig |
| 7 | Yadana | Pitchford Consultants | 36 | 750+ | Continuous bore plus modified seal package |
| 8 | Simian-Sapphire | Technip Offshire (UK) Ltd | 20 x 24 | 600 | True multi dia. complex pipeline system |
| 9 | North Sea | 16 x 18 | 80 | Dewatering | |
| 10 | Tow module | 8 x 12 | - | Large diameter change | |
| 11 | North Sea | 24 x 32 | 460 | Multiple runs |

Privacy Policy | Terms of Use | ©2008, FTL Seals Technology Ltd., Bruntcliffe Avenue, Leeds 27 Business Park, Morley, Leeds, LS27 0TG, England
members of the ppsa ![]()
FTL Technology is a trading style of FTL Seals Technology Ltd.
Company Reg No - 3493017. Place of Registration - England. VAT No - GB698820868